Posted on 21st Jun 2011 @ 2:37 PM
The momentum is increasing now! BSN are almost ready to unleash BSN NO Xplode 2 upon the world! This flagship item is the successor to the revolutionary BSN NO Xplode. NO Xplode has been the worlds most popular pre-workout product since its release almost ten years ago, and BSN NO Xplode 2 is fully expected to further develop the compound which the world has come to love. Surprisingly however, there are still those who lift weight who have never felt the awesome affects of BSN NO Xplode. Pre-workout formulas have been designed in numerous quantities over the recent years and offer athletes and professionals added energy and vigour to maximise every single trainng session. It is common place to witness huge strength and energy gains with any pre-workout supplement, and it is expected that BSN NO Xplode 2 will revolutionise the market again upon its release. For further information on BSN NO Xplode 2, ingredient lists and preorder status' vists www.cheapdiscountsupplements.com
Click here the BSN NO Xplode 2 image to pre-order/buy today
Possible BSN NO Xplode 2 formula:
| Amount Per Serving | % Daily Value† | |
| Calories | 25 | |
| Total Carbohydrate | 6g | 2% |
| Sugars | 0g | ** |
| Vitamin B6 (As Pyridoxine HCL) | 20mg | 1,000% |
| Folate (Folic Acid) | 300mcg | 75% |
| Vitamin B12 (As Cyanocobalamin) | 120mcg | 2,000% |
| Calcium | 75mg | 8% |
| Phosphorus | 200mg | 20% |
| Magnesium | 60mg | 15% |
| Sodium | 300mg | 13% |
| Potassium | 75mg | 2% |
| N.O.-Xplode™\'s PROPRIETARY BLEND | 19.6g | |
| Advanced Strength & Performance Matrix* | ** | |
| Modified Glucose Polymers (Maltodextrin), Beta-Alanine (CarnoSyn®), Di-Creatine-Malic Acid Interfusion, Betaine HCL, Sodium Bicarbonate, Creatine-Sodium Phosphate Matrix, Creatinol-O-Phosphate-Malic Acid Interfusion, Glycocyamine, Creatine Ethyl Ester HCL, Guanidino Propionic Acid, Cinnamon Extract (Bark) (Cinnulin PF®), Ketoisocaproate Potassium, Creatine-Alpha-Aminobutyric Acid Matrix (Creatine AAB™) | ||
| Ener-Tropic Xplosion | ** | |
| L-Tyrosine, Taurine, Glucuronolactone, Methylxanthine (Caffeine), L-Tyrosine-Alpha Ketoglutaric Acid, MCT\'s (Medium Chain Triglycerides), Lesser Periwinkle (95% Vinpocetine, 98% Vincamine, 98% Vinburnine [Whole Plant]) | ||
| N.O. Meta-Fusion | ** | |
| L-Arginine-Alpha Ketoglutaric Acid, L-Citrulline-Malic Acid Interfusion, L-Citrulline-Alpha Ketoglutaric Acid, L-Histidine-Alpha Ketoglutaric Acid, NAD (Nicotinamide Adenine Dinucleotide), Gynostemma (90% Gypenosides) (Leaves & Stem) | ||
| Phospho-Electrolyte Composite | ** | |
| Di-Calcium Phosphate, Di-Potassium Phosphate, Di-Sodium Phosphate | ||
| Glycerol Polymer Complex | ** | |
| Potassium Glycerophosphate, Magnesium Glycerophosphate, Glycerol Stearate | ||
| † Percent Daily Values are based on a 2,000 calorie diet | ||
| ** Daily Value not established | ||
| Other Ingredients: | ||
|
Citric Acid, Natural & Artificial Flavors, Vegetable Color, Potassium Citrate, Sucralose, Acesulfame Potassium |
||