- RRP:
€62.96- Your Price:
- €36.63
(You save €26.34) - Weight:
- 2.10 LBS
- Brand:
- Nutrex Research
- Rating:
-
- In Stock:
- 92

- Shipping:
- Calculated at checkout

From the UNDERGROUND we bring you HEMO-RAGE Black.* We went down to the laboratory and cooked up this blend of energy promoting, strength supporting, pump optimizing, focus supporting, and muscle building formulas.* This formula operates in a territory no other pre-workout supplement has ever dared to go.* In fact we needed extra insurance to be able to bring this explosive concoction to you.* HEMO-RAGE Black gets you ready for battle when you hit the dungeon for an all-out war with the weights.* Welcome to the UNDERGROUND!
Make no mistake about it HEMO-RAGE Black is a serious pre-workout product.* If you have reached a plateau and are looking for something to support your progress & promote workout intensity, we dare you to uncage your inner rage with HEMO-RAGE Black.*
| 2 Lbs. | Sucker Punch | |
| Supplement Facts | ||
| Serving Size1Scoop(20g) | ||
| Servings Per ContainerApprox 45 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 42 | † |
| Total Carbohydrates | 10.5g | 4%* |
| Sugars | 3g | † |
| Magnesium | 17mg | 4% |
| Potassium | 60mg | 2% |
| Phosphorus | 50mg | 5% |
| Sodium | 150mg | 6% |
| Vitamin B12 (Cyanocobalamin) | 6mcg | 100% |
| HEMO-RAGE BLACK PROPRIETARY BLEND | 20,000mg | † |
| ANABOLIC ENERGY™ | † | |
| Beta-Phenylethylamine HCL | † | |
| 1-Methyl Caffeine | † | |
| R-Beta-Methylphenylethylamine HCL | † | |
| N-Methyl-Beta-Phenylethylamine HCL | † | |
| 1,3-N-Dipropyl-7-Propargylxanthine | † | |
| Methylphenylethylamine | † | |
| CELL VOLUME/MUSCLE BUILDING COMPLEX | ||
| Dextrose Polymer Blend | † | |
| Dextrose Monohydrate | † | |
| Research Grade L-Glutamine | † | |
| Waxy Maize Starch | † | |
| D-Mannitol | † | |
| Cluster Dextrin® | † | |
| L-Leucine | † | |
| L-Isoleucine | † | |
| L-Valine | † | |
| Creatinol-O-Phosphate | † | |
| Creatine Ethyl Ester Dichloride | † | |
| Guanidinopropionic Acid (GPA) | † | |
| Creatine Gluconate | † | |
| Creatine-Glycerol-Ester | † | |
| FAT DETONATOR™ | † | |
| Caffeine Anhydrous | † | |
| 1,3 Dimethylamylamine HCL | † | |
| Yohimbine HCL | † | |
| Theobromine Anhydrous | † | |
| POWERPLEX™ [Strength Signal Complex] | † | |
| Sodium Bicarbonate | † | |
| Betaine HCL | † | |
| TMG (Trimethylglycine) | † | |
| Powergrape® (Vitis Vinifera L.) | † | |
| Micronized Beta Alanine | † | |
| Glycocyamine | † | |
| Coenzyme Q10 | † | |
| HEAT SHOCK PRO™ | † | |
| Creatine Monohydrate | † | |
| Prickly Pear Extract | † | |
| L-Arginine Ethyl Ester Dichloride | † | |
| BLOOD BOIL™ [Nitric Oxide Complex] | † | |
| Glycerol Monostearate | † | |
| L-Arginine AKG (2:1) | † | |
| 2-(Nitrooxy) Ethyl 2-Amino-3-Methylbutanoate | † | |
| Glycocarn® (Glycine Propionyl-L-Carnitine) | † | |
| L-Citrulline AKG | † | |
| Rutacarpine | † | |
| L-Norvaline | † | |
| EPO UNDERGROUND™ [Blood Doping Matrix] | † | |
| Blood Building Vitamin & Minerals | † | |
| Albumin (From Egg Whites) | † | |
| Nickel | † | |
| Echinacea | † | |
| Portulaca Oleracea | † | |
| Cobalt | † | |
| Arachidonic Acid | † | |
| Nattokinase | † | |
| PSYCHO™ [Neuro Complex] | † | |
| Micronized Taurine | † | |
| L-Tyrosine | † | |
| Choline Bitartrate | † | |
| Ginkgo Biloba | † | |
| Brahmi (Bacopa Monnieri)(Leaf) | † | |
| [Standardized 20% Bacosides] | † | |
| Vinpocetine | † | |
| Huperzine A | † | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: | ||
| Natural & Artificial Flavors, Sodium Citrate, Citric Acid, Magnesium Phosphate, Monobasic Potassium Citrate, Xanthan Gum, Sodium Chloride, Acesulfame-K, Sucralose, FD&C Red 40, FD&C Blue. | ||

