- RRP:
€51.51- Your Price:
- €27.47
(You save €24.05) - Weight:
- 2.25 LBS
- Brand:
- Hyperstrength
- Rating:
-
- Availability:
- Best Seller Ships Immediately
- In Stock:
- 46

- Shipping:
- Calculated at checkout
- Current Stock:
- 46

HyperBlast takes pre-workout muscle preparation to the highest level. This innovation is formulated with amazingly powerful complexes that intensify energy levels and help you get motivated in the gym. Once your workout begins you immediately recognize the intensity of your muscle pumps and your power output increases. This is muscle preparation and performance like you have never experienced before. Utilize this scientific innovation to:
| SUPLEMENT FACTS
Serving Size: 20g (1 scoop) Servings Per Container: 40 |
|||
| Amount/serving | Amount/100g | %DV | |
| Calories | 36g | 180g | 3% |
| Total Carbohydrates | 9g | 45g | 8% |
| Dietary Fiber | 2g | 10g | * |
| Sugars | 0g | 0g | 0% |
| Vitamin C (as ascorbic acid) | 200mg | 100mg | 333% |
| Niacin (as niacinamide) | 10mg | 50mg | 50% |
| Vitamin B6 (as pyroxine HCL) | 6mg | 30mg | 300% |
| Selenium (as sodium selenite) | 70mcg | 350mg | 100% |
| Sodium (as sodium bicarbonate & trisodium phosphate) | 117mg | 585mg | 5% |
| Potassium (as potassium phospate) | 59mg | 295mg | 2% |
| HyperBlast Propietary Formula | 20g | 100g | |
| NO2 Blasting Complex | |||
| Arginin AKG | * | ||
| Citruline Malate | * | ||
| Carnosine | * | ||
| Volume Blasting Complex | |||
| Tricreatine Malate | * | ||
| Betaine Anhyrous | * | ||
| Glycocyamine | * | ||
| Nicotinamide Adenine Dinucleotide | * | ||
| Energy Blasting Complex | |||
| L-Taurine | * | ||
| Choline Bitartrate | * | ||
| S-MethPlex (cafeine,theobromine,theophyline) | * | ||
| L-Tyrosine | * | ||
| Yerba Mate | * | ||
| Kola Nut | * | ||
| Antioxidant Complex | |||
| Green Tea Extract (standarized for 60% EGCG) | * | ||
| R-ALA (R-alpha lipoic acid) | * | ||
| Grapeseed Extract (standarized for 95% Polyphenols) | * | ||
| Electro-Blast Complex | |||
| Glucose Polymers | * | ||
| Inulin | * | ||
| Sodium Bicarbonate | * | ||
| Potassium Phosphate | * | ||
| Magnesium Phosphate | * | ||
| Trisodium Phosphate | * | ||
| *Percentage of daily values are based on a 2,000 calorie diet. †Daily Value(DV) not established. |
|||

